<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vehicle Mileage Expense Log</title>
	<atom:link href="http://www.samplewords.com/vehicle-mileage-expense-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samplewords.com/vehicle-mileage-expense-log/</link>
	<description>Printable Sample Documents for any Occassion</description>
	<lastBuildDate>Mon, 12 Dec 2011 05:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Potpourri &#8211; 1/25/2011 &#124; Post Falls CPA &#124; North Idaho CPA</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-10326</link>
		<dc:creator>Potpourri &#8211; 1/25/2011 &#124; Post Falls CPA &#124; North Idaho CPA</dc:creator>
		<pubDate>Fri, 03 Jun 2011 15:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-10326</guid>
		<description>[...] or click for a printable log HERE! [...]</description>
		<content:encoded><![CDATA[<p>[...] or click for a printable log HERE! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slimjam</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-10039</link>
		<dc:creator>slimjam</dc:creator>
		<pubDate>Mon, 16 May 2011 20:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-10039</guid>
		<description>Great way to record your mileage but I wish you could add more rows and change some of the wording... It is all protected and cannot be changed without a password.  Is there a way you can do this?  It would be great!</description>
		<content:encoded><![CDATA[<p>Great way to record your mileage but I wish you could add more rows and change some of the wording&#8230; It is all protected and cannot be changed without a password.  Is there a way you can do this?  It would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sajith wijerathne</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-7499</link>
		<dc:creator>sajith wijerathne</dc:creator>
		<pubDate>Thu, 10 Mar 2011 10:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-7499</guid>
		<description>I also using &amp; Develop this expenses log thanking you.........</description>
		<content:encoded><![CDATA[<p>I also using &amp; Develop this expenses log thanking you&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-7461</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 08 Mar 2011 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-7461</guid>
		<description>Very nicely designed. But I wish that the heading was editable. The far right side would be a good place to record gasoline purchases (or other auto expenses). A person could simply enter the OD as the same number for beginning and end (so as to not mess up the mileage calculations) and then record where you purchased fuel and the amount in that far right corner. This way, at the end of the year, you&#039;d have the total to compare to the mileage. It would also be nice if there was another field for amount of fuel purchased. This would allow a person to calculate average fuel economy.</description>
		<content:encoded><![CDATA[<p>Very nicely designed. But I wish that the heading was editable. The far right side would be a good place to record gasoline purchases (or other auto expenses). A person could simply enter the OD as the same number for beginning and end (so as to not mess up the mileage calculations) and then record where you purchased fuel and the amount in that far right corner. This way, at the end of the year, you&#8217;d have the total to compare to the mileage. It would also be nice if there was another field for amount of fuel purchased. This would allow a person to calculate average fuel economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-7209</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 28 Feb 2011 04:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-7209</guid>
		<description>how can i get this with one page for each Month?</description>
		<content:encoded><![CDATA[<p>how can i get this with one page for each Month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve carr</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-5731</link>
		<dc:creator>steve carr</dc:creator>
		<pubDate>Wed, 26 Jan 2011 15:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-5731</guid>
		<description>this will save me hours of work</description>
		<content:encoded><![CDATA[<p>this will save me hours of work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vehicle Expense &#8211; the First Step is to Keep Track &#124; The User Friendly CPA</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-5129</link>
		<dc:creator>Vehicle Expense &#8211; the First Step is to Keep Track &#124; The User Friendly CPA</dc:creator>
		<pubDate>Fri, 07 Jan 2011 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-5129</guid>
		<description>[...] Excel and PDF files from SampleWords.com:  Track odometer readings, miles, purpose, total miles.  Can set up a tab for each month.   Pros: simple, straightforward, color coded columns, does the math.  Cons: no area for expenses.  http://www.samplewords.com/vehicle-mileage-expense-log/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel and PDF files from SampleWords.com:  Track odometer readings, miles, purpose, total miles.  Can set up a tab for each month.   Pros: simple, straightforward, color coded columns, does the math.  Cons: no area for expenses.  <a href="http://www.samplewords.com/vehicle-mileage-expense-log/" rel="nofollow">http://www.samplewords.com/vehicle-mileage-expense-log/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bottom Line, Part 2 &#124; Accounting Insight for Small Business Owners</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-4239</link>
		<dc:creator>Bottom Line, Part 2 &#124; Accounting Insight for Small Business Owners</dc:creator>
		<pubDate>Wed, 15 Dec 2010 22:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-4239</guid>
		<description>[...] book in his truck.   The &#8220;log book&#8221; he uses is a piece of paper on a clipboard.   See examples here.  He has it on the seat of his truck so he remembers to fill it in when he gets in the truck.  [...]</description>
		<content:encoded><![CDATA[<p>[...] book in his truck.   The &#8220;log book&#8221; he uses is a piece of paper on a clipboard.   See examples here.  He has it on the seat of his truck so he remembers to fill it in when he gets in the truck.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hikia</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-4039</link>
		<dc:creator>hikia</dc:creator>
		<pubDate>Fri, 10 Dec 2010 20:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-4039</guid>
		<description>I Just saw the excel spread sheet!  This form is awesome!</description>
		<content:encoded><![CDATA[<p>I Just saw the excel spread sheet!  This form is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.samplewords.com/vehicle-mileage-expense-log/comment-page-1/#comment-3967</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 08 Dec 2010 17:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplewords.com/cm/?p=675#comment-3967</guid>
		<description>Great template, nice and easy to use. It took all the upfront work away from my having to create one myself.  It went to work within minutes of downloading.

Thanks!</description>
		<content:encoded><![CDATA[<p>Great template, nice and easy to use. It took all the upfront work away from my having to create one myself.  It went to work within minutes of downloading.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

