<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Printable Sample Document Templates, Forms and Calendars &#187; Shipping &amp; Inventory</title>
	<atom:link href="http://www.samplewords.com/cat/business-documents/shipping-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samplewords.com</link>
	<description>Printable Sample Documents for any Occassion</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Printable Equipment Check-Out Form</title>
		<link>http://www.samplewords.com/printable-equipment-check-out-form/</link>
		<comments>http://www.samplewords.com/printable-equipment-check-out-form/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:54:26 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Shipping & Inventory]]></category>
		<category><![CDATA[Organizational Forms]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=6404</guid>
		<description><![CDATA[Keeping track of company inventory can be an important part of maintaining the bottom line in a business setting. That [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/printable-equipment-check-out-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Form &#8211; Items</title>
		<link>http://www.samplewords.com/appraisal-form-items/</link>
		<comments>http://www.samplewords.com/appraisal-form-items/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[DocStoc]]></category>
		<category><![CDATA[Shipping & Inventory]]></category>
		<category><![CDATA[Business Forms]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=6459</guid>
		<description><![CDATA[This sample appraisal form is designed for a business to conduct an appraisal of items or equipment or tangible good. [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/appraisal-form-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Worksheet</title>
		<link>http://www.samplewords.com/inventory-worksheet/</link>
		<comments>http://www.samplewords.com/inventory-worksheet/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DocStoc]]></category>
		<category><![CDATA[Shipping & Inventory]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=6457</guid>
		<description><![CDATA[Inventory worksheet for tracking values of inventory This inventory worksheet provides a way to track production costs, cost per unit, [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/inventory-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Tracking Worksheet</title>
		<link>http://www.samplewords.com/inventory-tracking-worksheet/</link>
		<comments>http://www.samplewords.com/inventory-tracking-worksheet/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DocStoc]]></category>
		<category><![CDATA[Shipping & Inventory]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=6456</guid>
		<description><![CDATA[Inventory Tracking Worksheet template can be used as a spreadsheet to control and track inventory. This worksheet includes fields for [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/inventory-tracking-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Order Form</title>
		<link>http://www.samplewords.com/purchase-order-form/</link>
		<comments>http://www.samplewords.com/purchase-order-form/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Shipping & Inventory]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[form]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=3905</guid>
		<description><![CDATA[This printable purchase order form is used to document in clear terms the items being placed for order with a [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/purchase-order-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days Sales In Inventory Form</title>
		<link>http://www.samplewords.com/days-sales-in-inventory-form/</link>
		<comments>http://www.samplewords.com/days-sales-in-inventory-form/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Shipping & Inventory]]></category>
		<category><![CDATA[form]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=3804</guid>
		<description><![CDATA[This Sales In Inventory Form can easily calculate the number of days&#8217; sales that are in inventory. This form can [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/days-sales-in-inventory-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Turnover Ratio Form</title>
		<link>http://www.samplewords.com/inventory-turnover-ratio-form/</link>
		<comments>http://www.samplewords.com/inventory-turnover-ratio-form/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Shipping & Inventory]]></category>
		<category><![CDATA[form]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=3797</guid>
		<description><![CDATA[This form provides you with the simple steps to quickly compute the inventory turnover ratio—one of the most important financial [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/inventory-turnover-ratio-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Inventory Appraisal Form</title>
		<link>http://www.samplewords.com/business-inventory-appraisal-form/</link>
		<comments>http://www.samplewords.com/business-inventory-appraisal-form/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:56:52 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Shipping & Inventory]]></category>
		<category><![CDATA[form]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=3703</guid>
		<description><![CDATA[Our business inventory appraisal form can be used by any business to keep track of valuable items, computers, equipment, and [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/business-inventory-appraisal-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable Order Form</title>
		<link>http://www.samplewords.com/printable-order-form/</link>
		<comments>http://www.samplewords.com/printable-order-form/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:32:19 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Shipping & Inventory]]></category>
		<category><![CDATA[form]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=3695</guid>
		<description><![CDATA[This printable order form can be used to document sales or service orders and assist in fulfilling them. With this [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/printable-order-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing Slip</title>
		<link>http://www.samplewords.com/packing-slip/</link>
		<comments>http://www.samplewords.com/packing-slip/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:08:59 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Shipping & Inventory]]></category>

		<guid isPermaLink="false">http://www.samplewords.com/?p=3596</guid>
		<description><![CDATA[The packing slip can be used by any business or self-employed individual that may ship goods or items. Prior to [...]]]></description>
		<wfw:commentRss>http://www.samplewords.com/packing-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

